JEN Financials
Please click on the file link below to view the financial statements for Fiscal Years 2008-2010, as well as the Fiscal Year 2011-12 Operating Budget for the Jazz Education Network.
Please Note: This information is provided to members of the Jazz Education Network and distribution to non-members is strictly forbidden.
Click here to view JEN Financial Procedures
| Attachment | Size |
|---|---|
| JEN Budget 2011-2012.xls | 96 KB |
| JEN 2010-2011 Profit & Loss.xls | 38 KB |
| JEN June 30, 2011 Balance Sheet.xls | 15 KB |
| JEN 2009-2010 Profit & Loss.xls | 25.5 KB |
| JEN June 30, 2010 Balance Sheet.xls | 14 KB |
| JEN 2008-2009 Profit & Loss.xls | 17 KB |
| JEN June 30, 2009 Balance Sheet.xls | 13.5 KB |




